Hyundai paint codes are 2 to 3 characters long, like MZH, N4B, or YAC. Find the code for your Tucson, Sonata, Elantra, or any Hyundai here.
Every Hyundai factory color code from 2018 to 2026. Look up your code, check the hex value, and preview it on your car with Car Editor.
10 Models · OEM Codes · Hex Swatches · Finish Types · Free
Code location: Driver Side Door Jamb Sticker
5 unique colors across 4 years
2026 Colors (5)
| Code | Color | Finish |
|---|---|---|
| NKA | Phantom Black | pearl |
| W8Y | Ceramic White | pearl |
| R2P | Performance Blue | pearl |
| RYT | Cyber Gray | metallic |
| T2X | Intense Blue | pearl |
| Code | Color | Finish |
|---|---|---|
| NKA | Phantom Black | pearl |
| W8Y | Ceramic White | pearl |
| R2P | Performance Blue | pearl |
| RYT | Cyber Gray | metallic |
| T2X | Intense Blue | pearl |
| Code | Color | Finish |
|---|---|---|
| NKA | Phantom Black | pearl |
| W8Y | Ceramic White | pearl |
| R2P | Performance Blue | pearl |
| RYT | Cyber Gray | metallic |
Code location: Driver Side Door Jamb Sticker
12 unique colors across 7 years
2026 Colors (8)
| Code | Color | Finish |
|---|---|---|
| NKA | Phantom Black | pearl |
| W8Y | Ceramic White | pearl |
| MZH | Amazon Gray | metallic |
| TW3 | Shimmering Silver | metallic |
| R4G | Teal | metallic |
| R2T | Crimson Red | pearl |
| N4B | Phantom Black | pearl |
| YT7 | Teal | metallic |
| Code | Color | Finish |
|---|---|---|
| NKA | Phantom Black | pearl |
| W8Y | Ceramic White | pearl |
| MZH | Amazon Gray | metallic |
| TW3 | Shimmering Silver | metallic |
| R4G | Teal | metallic |
| R2T | Crimson Red | pearl |
| N4B | Phantom Black | pearl |
| YT7 | Teal | metallic |
| Code | Color | Finish |
|---|---|---|
| NKA | Phantom Black | pearl |
| W8Y | Ceramic White | pearl |
| MZH | Amazon Gray | metallic |
| TW3 | Shimmering Silver | metallic |
| WC9 | Creamy White | pearl |
| Code | Color | Finish |
|---|---|---|
| NKA | Phantom Black | pearl |
| W8Y | Ceramic White | pearl |
| MZH | Amazon Gray | metallic |
| TW3 | Shimmering Silver | metallic |
| Code | Color | Finish |
|---|---|---|
| NKA | Black Noir Pearl | pearl |
| WC9 | Quartz White | pearl |
| R2T | Calypso Red | pearl |
| V3G | Magnetic Force | metallic |
| T5G | Shimmering Silver | metallic |
| Code | Color | Finish |
|---|---|---|
| NKA | Black Noir Pearl | pearl |
| WC9 | Winter White | gloss |
| TU3 | Aqua Blue | metallic |
| V3G | Magnetic Force | metallic |
| T5G | Stellar Silver | metallic |
Code location: Driver Side Door Jamb Sticker
7 unique colors across 7 years
2026 Colors (6)
| Code | Color | Finish |
|---|---|---|
| NKA | Nocturne Gray Pearl | pearl |
| WC9 | Quartz White | pearl |
| R2T | Calypso Red | pearl |
| UYH | Hampton Gray | metallic |
| YT7 | Midnight Black Pearl | pearl |
| Code | Color | Finish |
|---|---|---|
| NKA | Nocturne Gray Pearl | pearl |
| WC9 | Quartz White | pearl |
| R2T | Calypso Red | pearl |
| UYH | Hampton Gray | metallic |
| MZH | Shimmering Silver | metallic |
| YT7 | Midnight Black Pearl | pearl |
| BU4 | Stormy Sea | metallic |
| Code | Color | Finish |
|---|---|---|
| NKA | Nocturne Gray Pearl | pearl |
| WC9 | Quartz White | pearl |
| R2T | Calypso Red | pearl |
| UYH | Hampton Gray | metallic |
| MZH | Shimmering Silver | metallic |
| YT7 | Midnight Black Pearl | pearl |
| Code | Color | Finish |
|---|---|---|
| NKA | Nocturne Gray Pearl | pearl |
| WC9 | Quartz White | pearl |
| R2T | Calypso Red | pearl |
| UYH | Hampton Gray | metallic |
| YT7 | Midnight Black Pearl | pearl |
| Code | Color | Finish |
|---|---|---|
| NKA | Nocturne Gray Pearl | pearl |
| WC9 | Quartz White | pearl |
| R2T | Calypso Red | pearl |
| UYH | Hampton Gray | metallic |
| YT7 | Midnight Black Pearl | pearl |
| Code | Color | Finish |
|---|---|---|
| NKA | Nocturne Gray Pearl | pearl |
| WC9 | Quartz White | pearl |
| UYH | Hampton Gray | metallic |
| YT7 | Midnight Black Pearl | pearl |
Code location: Driver-Side B-Pillar
10 unique colors across 9 years
2026 Colors (10)
| Code | Color | Finish |
|---|---|---|
| WC9 | Quartz White | pearl |
| NKA | Abyss Black Pearl | pearl |
| R2G | Calypso Red | metallic |
| UYH | Shimmering Silver | metallic |
| V3G | Stormy Sea | metallic |
| TGG | Hampton Grey | metallic |
| P5N | Pine Green Metallic | metallic |
| TW3 | Creamy White | pearl |
| N4B | Phantom Black | pearl |
| MZH | Amazon Gray | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Quartz White | pearl |
| NKA | Abyss Black Pearl | pearl |
| R2G | Calypso Red | metallic |
| UYH | Shimmering Silver | metallic |
| V3G | Stormy Sea | metallic |
| P5N | Pine Green Metallic | metallic |
| TW3 | Creamy White | pearl |
| N4B | Phantom Black | pearl |
| MZH | Amazon Gray | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Quartz White | pearl |
| NKA | Abyss Black Pearl | pearl |
| R2G | Calypso Red | metallic |
| UYH | Shimmering Silver | metallic |
| V3G | Stormy Sea | metallic |
| P5N | Pine Green Metallic | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Quartz White | pearl |
| NKA | Abyss Black Pearl | pearl |
| R2G | Calypso Red | metallic |
| UYH | Shimmering Silver | metallic |
| V3G | Stormy Sea | metallic |
| P5N | Pine Green Metallic | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Quartz White | pearl |
| NKA | Abyss Black Pearl | pearl |
| R2G | Calypso Red | metallic |
| UYH | Shimmering Silver | metallic |
| V3G | Stormy Sea | metallic |
| P5N | Pine Green Metallic | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Quartz White | pearl |
| NKA | Abyss Black Pearl | pearl |
| R2G | Calypso Red | metallic |
| UYH | Shimmering Silver | metallic |
| V3G | Stormy Sea | metallic |
| P5N | Pine Green Metallic | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Quartz White | pearl |
| NKA | Abyss Black Pearl | pearl |
| R2G | Calypso Red | metallic |
| UYH | Shimmering Silver | metallic |
| V3G | Stormy Sea | metallic |
| TGG | Hampton Grey | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Quartz White | pearl |
| NKA | Abyss Black Pearl | pearl |
| R2G | Calypso Red | metallic |
| UYH | Shimmering Silver | metallic |
| V3G | Stormy Sea | metallic |
| TGG | Hampton Grey | metallic |
Code location: Driver-Side B-Pillar
6 unique colors across 9 years
2026 Colors (6)
| Code | Color | Finish |
|---|---|---|
| WC9 | Atlas White | gloss |
| NKA | Abyss Black Pearl | pearl |
| P5N | Ecotronic Grey | metallic |
| Y2R | Pulse Red | gloss |
| UYH | Cyber Grey Metallic | metallic |
| V3G | Surfy Blue | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Atlas White | gloss |
| NKA | Abyss Black Pearl | pearl |
| P5N | Ecotronic Grey | metallic |
| Y2R | Pulse Red | gloss |
| V3G | Surfy Blue | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Atlas White | gloss |
| NKA | Abyss Black Pearl | pearl |
| P5N | Ecotronic Grey | metallic |
| Y2R | Pulse Red | gloss |
| V3G | Surfy Blue | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Atlas White | gloss |
| NKA | Abyss Black Pearl | pearl |
| P5N | Ecotronic Grey | metallic |
| Y2R | Pulse Red | gloss |
| V3G | Surfy Blue | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Atlas White | gloss |
| NKA | Abyss Black Pearl | pearl |
| P5N | Ecotronic Grey | metallic |
| Y2R | Pulse Red | gloss |
| V3G | Surfy Blue | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Atlas White | gloss |
| NKA | Abyss Black Pearl | pearl |
| P5N | Ecotronic Grey | metallic |
| Y2R | Pulse Red | gloss |
| V3G | Surfy Blue | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Atlas White | gloss |
| NKA | Abyss Black Pearl | pearl |
| P5N | Ecotronic Grey | metallic |
| Y2R | Pulse Red | gloss |
| UYH | Cyber Grey Metallic | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Atlas White | gloss |
| NKA | Abyss Black Pearl | pearl |
| P5N | Ecotronic Grey | metallic |
| Y2R | Pulse Red | gloss |
| UYH | Cyber Grey Metallic | metallic |
Code location: Driver-Side B-Pillar
7 unique colors across 5 years
2026 Colors (7)
| Code | Color | Finish |
|---|---|---|
| WC9 | Atlas White | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Cyber Grey Metallic | metallic |
| V3G | Gravity Gold Matte | matte |
| TGG | Digital Teal Pearl | pearl |
| P5N | Shooting Star Matte | matte |
| Y2R | Lucid Blue Pearl | pearl |
| Code | Color | Finish |
|---|---|---|
| WC9 | Atlas White | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Cyber Grey Metallic | metallic |
| V3G | Gravity Gold Matte | matte |
| TGG | Digital Teal Pearl | pearl |
| Y2R | Lucid Blue Pearl | pearl |
| Code | Color | Finish |
|---|---|---|
| WC9 | Atlas White | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Cyber Grey Metallic | metallic |
| V3G | Gravity Gold Matte | matte |
| TGG | Digital Teal Pearl | pearl |
| P5N | Shooting Star Matte | matte |
| Code | Color | Finish |
|---|---|---|
| WC9 | Atlas White | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Cyber Grey Metallic | metallic |
| V3G | Gravity Gold Matte | matte |
| TGG | Digital Teal Pearl | pearl |
| P5N | Shooting Star Matte | matte |
Code location: Driver-Side B-Pillar
7 unique colors across 7 years
2026 Colors (7)
| Code | Color | Finish |
|---|---|---|
| WC9 | Hyper White | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Shimmering Silver | metallic |
| V3G | Sierra Burgundy | metallic |
| TGG | Steel Graphite | metallic |
| P5N | Moonlight Cloud | metallic |
| Y2R | Rain Forest | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Hyper White | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Shimmering Silver | metallic |
| V3G | Sierra Burgundy | metallic |
| TGG | Steel Graphite | metallic |
| Y2R | Rain Forest | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Hyper White | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Shimmering Silver | metallic |
| V3G | Sierra Burgundy | metallic |
| TGG | Steel Graphite | metallic |
| Y2R | Rain Forest | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Hyper White | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Shimmering Silver | metallic |
| V3G | Sierra Burgundy | metallic |
| TGG | Steel Graphite | metallic |
| Y2R | Rain Forest | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Hyper White | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Shimmering Silver | metallic |
| V3G | Sierra Burgundy | metallic |
| TGG | Steel Graphite | metallic |
| P5N | Moonlight Cloud | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Hyper White | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Shimmering Silver | metallic |
| V3G | Sierra Burgundy | metallic |
| TGG | Steel Graphite | metallic |
| P5N | Moonlight Cloud | metallic |
Code location: Driver-Side B-Pillar
7 unique colors across 4 years
2026 Colors (7)
| Code | Color | Finish |
|---|---|---|
| WC9 | Biophilic Blue Pearl | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Curated Silver Metallic | metallic |
| V3G | Gravity Gold Matte | matte |
| TGG | Digital Green Pearl | pearl |
| P5N | Nocturne Grey Pearl | pearl |
| Y2R | Ultimate Red Metallic | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Biophilic Blue Pearl | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Curated Silver Metallic | metallic |
| V3G | Gravity Gold Matte | matte |
| TGG | Digital Green Pearl | pearl |
| P5N | Nocturne Grey Pearl | pearl |
| Code | Color | Finish |
|---|---|---|
| WC9 | Biophilic Blue Pearl | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Curated Silver Metallic | metallic |
| V3G | Gravity Gold Matte | matte |
| TGG | Digital Green Pearl | pearl |
| P5N | Nocturne Grey Pearl | pearl |
Code location: Driver-Side B-Pillar
6 unique colors across 7 years
2026 Colors (6)
| Code | Color | Finish |
|---|---|---|
| WC9 | Ceramic White | gloss |
| NKA | Black Noir Pearl | pearl |
| UYH | Galactic Grey | metallic |
| V3G | Scarlet Red Pearl | pearl |
| TGG | Denim | metallic |
| P5N | Green Apple | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Ceramic White | gloss |
| NKA | Black Noir Pearl | pearl |
| UYH | Galactic Grey | metallic |
| V3G | Scarlet Red Pearl | pearl |
| P5N | Green Apple | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Ceramic White | gloss |
| NKA | Black Noir Pearl | pearl |
| UYH | Galactic Grey | metallic |
| V3G | Scarlet Red Pearl | pearl |
| P5N | Green Apple | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Ceramic White | gloss |
| NKA | Black Noir Pearl | pearl |
| UYH | Galactic Grey | metallic |
| V3G | Scarlet Red Pearl | pearl |
| P5N | Green Apple | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Ceramic White | gloss |
| NKA | Black Noir Pearl | pearl |
| UYH | Galactic Grey | metallic |
| V3G | Scarlet Red Pearl | pearl |
| TGG | Denim | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Ceramic White | gloss |
| NKA | Black Noir Pearl | pearl |
| UYH | Galactic Grey | metallic |
| V3G | Scarlet Red Pearl | pearl |
| TGG | Denim | metallic |
Code location: Driver-Side B-Pillar
7 unique colors across 9 years
2026 Colors (7)
| Code | Color | Finish |
|---|---|---|
| WC9 | Quartz White | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Cyber Grey Metallic | metallic |
| V3G | Scarlet Red Pearl | pearl |
| TGG | Intense Blue | metallic |
| P5N | Amazon Grey | metallic |
| Y2R | Electric Shadow | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Quartz White | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Cyber Grey Metallic | metallic |
| V3G | Scarlet Red Pearl | pearl |
| TGG | Intense Blue | metallic |
| Y2R | Electric Shadow | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Quartz White | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Cyber Grey Metallic | metallic |
| V3G | Scarlet Red Pearl | pearl |
| TGG | Intense Blue | metallic |
| Y2R | Electric Shadow | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Quartz White | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Cyber Grey Metallic | metallic |
| V3G | Scarlet Red Pearl | pearl |
| TGG | Intense Blue | metallic |
| Y2R | Electric Shadow | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Quartz White | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Cyber Grey Metallic | metallic |
| V3G | Scarlet Red Pearl | pearl |
| TGG | Intense Blue | metallic |
| Y2R | Electric Shadow | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Quartz White | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Cyber Grey Metallic | metallic |
| V3G | Scarlet Red Pearl | pearl |
| TGG | Intense Blue | metallic |
| Y2R | Electric Shadow | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Quartz White | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Cyber Grey Metallic | metallic |
| V3G | Scarlet Red Pearl | pearl |
| TGG | Intense Blue | metallic |
| P5N | Amazon Grey | metallic |
| Code | Color | Finish |
|---|---|---|
| WC9 | Quartz White | pearl |
| NKA | Abyss Black Pearl | pearl |
| UYH | Cyber Grey Metallic | metallic |
| V3G | Scarlet Red Pearl | pearl |
| TGG | Intense Blue | metallic |
| P5N | Amazon Grey | metallic |
Open the driver's door and check the door jamb area. There's a sticker with vehicle info including a row labeled "COLOR" or "PAINT" with your 2 to 3 character code. On some Hyundai SUVs like the Tucson and Santa Fe, the sticker is lower on the jamb near the bottom of the door opening.
Hyundai keeps paint codes fairly short at 2 to 3 characters. You'll see codes like MZH (Amazon Gray), N4B (Phantom Black), or YAC (Intense Blue). They're printed on a sticker on the driver's door jamb, usually labeled "COLOR" or "PAINT".
Hyundai's code system doesn't follow the letter-means-color-family pattern that Honda uses. The codes are just assigned identifiers, so you'll need to look up what each code means. The good news is Hyundai's color palette is smaller than most brands, making it easier to find yours in a list.
Not every Hyundai puts the code in the same spot. Here's where to look for each model:
Want to see a new color on your car?
Upload a photo and see any paint color on your car in seconds.
Web editor · free to start
Paint · Rims · Body kits · Wraps · AI-powered
4.6★ on Google Play· 943 reviews
Free to start · no card needed · cancel anytime
Driver's door jamb, on a sticker labeled "COLOR" or "PAINT". It's a 2 to 3 character code like MZH or N4B. Check the lower part of the door jamb if you don't see it right away.
Sometimes. Both brands are part of the Hyundai Motor Group and share some colors. A code like MZH might exist on both a Hyundai Tucson and a Kia Sportage. But not every color crosses over, so always verify the code for your specific model.
The marketing name (like "Amazon Gray" or "Phantom Black") is just for advertising. The paint code (MZH, N4B) is what paint suppliers use to mix the exact formula. Always use the code, not the name, when ordering paint.
Same spot: driver's door jamb. Hyundai has used this location for decades. On very old models (pre-2005) the sticker might be on the firewall under the hood, but the door jamb is the first place to check.
Keep exploring
We use cookies to analyze traffic and measure ads. Privacy Policy